Jenis | HZS400-800 | HZS400-800F |
Tenaga motor(kw) | 30 | |
Pisau rotor (Pcs) | 6 | |
Fixed blades(Pcs) | 4 | |
Ukuran putar penghancur (mm) | φ600×800 | |
lnfaed opaning(mm) | 400x800 | |
ukuran layar(mm) | φ12 | |
Perangkat penggerak | Menangani | |
Daya biawer(kw) | 4.0 | |
Berat(kg) | 2000 |
Dlmenslans | |
Hmm) | 2105 |
H1(mm) | 2225 |
H2(mm) | 1750 |
W(mm) | 1500 |
D(mm) | 1620 |
d1(mm) | 2435 |